pricing
Material | $/Yard | Lbs | |
Mulch | |||
Natural Mulch | $25.00 | 500 | |
Bagged Glass Mulch | $25.00 | 1.5 Cubic Ft. | |
Tumbled Glass Mulch | $90.00 | 2500 | |
Rubber Mulch | 40 lb. | 1000 lb. | 2000 lb. |
Red Mulch | $20.00 | $450.00 | $760.00 |
Blue Mulch | $20.00 | $450.00 | $760.00 |
Brown Mulch | $20.00 | $450.00 | $760.00 |
Black Mulch | $20.00 | $450.00 | $760.00 |
Green Mulch | $20.00 | $450.00 | $760.00 |
Soil | |||
Topsoil | $20.00 | 2700 | |
Garden Soil | $40.00 | 2400 | |
Compost | $45.00 | 1500 | |
Sand | |||
Mason Sand | $65.00 | 3100 | |
Concrete Sand | $65.00 | 3100 | |
Sand Bags | $3.50 | 40 lbs. | |
Base | |||
Chat | $25.00 | 2600 | |
Caliche | $20.00 | 2400 | |
Bulk Rock | |||
3/8" Pea Gravel | $65.00 | 2500 | |
1" River Rock | $65.00 | 2500 | |
3" River Rock | $65.00 | 2300 | |
3" to 8" River Rock | $110.00 | 2400 | |
4" to 12" River Rock | $120.00 | 2300 | |
3/8" Limestone | $47.00 | 2000 | |
1" Limestone | $65.00 | 1800 | |
1/2" Granite | $85.00 | 2300 | |
1" Granite | $95.00 | 2100 | |
2" Granite | $115.00 | 2000 | |
Mexican Beach Pebbles | $650.00 | 1 Cubic yd. | |
3000 lbs. | |||
Pallet Rock | |||
Limestone | $300.00 | per pallet | |
Sandstone | $275.00 | per pallet | |
Flagstone | $360.00 | per pallet | |
Large Flagstone | $425.00 | per pallet | |
Moss Rock | $250.00 | per pallet | |
Boulder Moss Rock | $350.00 | per pallet | |
$250.00 | per ton | ||
Rail Road Ties | |||
Class 2 | $9.99 | each | |
Silt Soxx | |||
8 Inch Soxx | $2.00/ft | ||
12 Inch Soxx | $3.00/ft | ||
Landscape Fabric | |||
1000 Sq. ft. Roll | $75.00 | per roll | |
1500 Sq. ft. Roll | $200.00 | per roll | |
1800 Sq. ft. Roll | $200.00 | per roll | |
Firewood | Cord Price | ||
Mesquite | $250.00 | (.20/Lb.) | |
Oak | $250.00 | (.20/Lb.) | |
Pecan | $250.00 | (.20/Lb.) | |
Hickory | $250.00 | (.20/Lb.) | |
Mixed | $175.00 | (.14/Lb.) | |
Delivery Fees | |||
*1 yard minimum purchase for delivery | |||
Firewood | $75.00 (Incl. Stacking) | ||
Soil & Rock | $75.00 | ||
Boulders | $150.00 | ||
25+ Miles | $100.00 (plus 5% fuel fee) | ||
*** Pricing and Availability subject to change*** |